gphone|gphone|0001|Motorola L2000|||Tri-band operation mode (GSM900/1800/1900)|db|||138.00|138.00||1|lb||
gphone|gphone|0002|Motorola P7689|||Tri-band operation mode (GSM900/1800/1900)|db|||193.00|220.00||1|lb|27|
gphone|gphone|0003|Nokia 8890|||Dual-band operation mode (GSM900/1900)|db|||560.00|560.00||1|lb||
gphone|gphone|0004|Ericsson T28|||dual-band operation mode (GSM900/1900)|db|||299.99|299.99||1|lb||
gphone|gphone|0005|Siemens S40|||Tri-band operation mode (GSM900/1800/1900)|db|||299.99|299.99||1|lb||
gphone|gphone|0006|Nextel i2000 plus|||Dual-band operation mode (GSM900/1900)|db|||299.99|299.99||1|lb||
gphone|gphone|0007|Mitsubishi Trium Mars|||Dual-band operation mode (GSM900/1900)|db|||92|120||1|lb|28|
gphone|gphone|0008|Bosch 718|||Dual-band operation mode (GSM900/1900)|db|||68.00|96.00||1|lb|28|
