atcard|atcard|at0001|China RuYiTong Airtime Card - RMB$50|||Airtime card for RuYiTong Sim cards|at_ruyitong50.db|100|10|6.25|6.25||0|lb||
atcard|atcard|at0002|China RuYiTong Airtime Card - RMB$100|||Airtime card for RuYiTong Sim cards|at_ruyitong100.db|100|10|12.50|12.50||0|lb||
atcard|atcard|at0003|China RuYiTong Airtime Card - RMB$300|||Airtime card for RuYiTong Sim cards|at_ruyitong300.db|100|10|37.50|37.50||0|lb||
atcard|atcard|at0004|China ShenZhouXing Airtime Card - RMB$50|||Airtime card for ShenZhouXing Sim cards|at_shenzhouxing50.db|100|10|6.25|6.25||0|lb||
atcard|atcard|at0005|China ShenZhouXing Airtime Card - RMB$100|||Airtime card for ShenZhouXing Sim cards|at_shenzhouxing100.db|100|10|12.50|12.50||0|lb||
atcard|atcard|at0006|China ShenZhouXing Airtime Card - RMB$300|||Airtime card for ShenZhouXing Sim cards|at_shenzhouxing300.db|100|10|37.50|37.50||0|lb||
atcard|atcard|at0007|Singapore hi!Card Top-up Card - SGD$25|||Airtime card for Singapore hi!Card Sim cards|at_topup25.db|100|10|15.00|15.00||0|lb||
atcard|atcard|at0008|Singapore hi!Card Top-up Card - SGD$50|||Airtime card for Singapore hi!Card Sim cards|at_topup50.db|100|10|30.00|30.00||0|lb||
atcard|atcard|at0009|Singapore hi!Card Top-up Card - SGD$75|||Airtime card for Singapore hi!Card Sim cards|at_topup75.db|100|10|45.00|45.00||0|lb||
atcard|atcard|at0010|Singapore hi!Card Top-up Card - SGD$100|||Airtime card for Singapore hi!Card Sim cards|at_topup100.db|100|10|60.00|60.00||0|lb||
atcard|atcard|at0011|Singapore hi!Card Top-up Card - SGD$150|||Airtime card for Singapore hi!Card Sim cards|at_topup150.db|100|10|90.00|90.00||0|lb||
atcard|atcard|at0012|Singapore hi!Card Top-up Card - SGD$200|||Airtime card for Singapore hi!Card Sim cards|at_topup200.db|100|10|120.00|120.00||0|lb||
atcard|atcard|at0013|Hong Kong Smartone Airtime Card - HK$200|||Airtime card for Hong Kong Smartone Sim cards|at_hk_stone200.db|100|10|26.00|26.00||0|lb||
atcard|atcard|at0014|Hong Kong Smartone Airtime Card - HK$300|||Airtime card for Hong Kong Smartone Sim cards|at_hk_stone300.db|100|10|39.00|39.00||0|lb||
atcard|atcard|0015|US Pacific Airtime Card - US$10|||Airtime card for U.S. Pacific Bell Sim cards|db|100|10|10.00|10.00|10|0|lb||
atcard|atcard|0016|US Pacific Airtime Card - US$25|||Airtime card for U.S. Pacific Bell Sim cards|db|100|10|25.00|25.00|25|0|lb||
atcard|atcard|0017|US Pacific Airtime Card - US$50|||Airtime card for U.S. Pacific Bell Sim cards|db|100|10|50.00|50.00|50|0|lb||
atcard|atcard|0018|HK Smartone Airtime Card - US$15|||Airtime card for HK Smartone Sim cards|db|100|10|15.00|15.00|15|0|lb||
atcard|atcard|0019|HK Smartone Airtime Card - US$30|||Airtime card for HK Smartone Sim cards|db|100|10|30.00|30.00|30|0|lb||
atcard|atcard|0020|China ShenZhouXing Airtime Card - RMB$100|||Airtime card for ShenZhouXing Sim cards|db|100|10|12.50|12.50|12.50|0|lb||
atcard|atcard|0021|China ShenZhouXing Airtime Card - RMB$300|||Airtime card for ShenZhouXing Sim cards|db|100|10|37.50|37.50|37.50|0|lb||
atcard|atcard|0022|Australia Airtime Card - 80 local minutes|||Airtime card for Australia Sim cards|db|100|10|27.00|27.00|27.00|0|lb||
