gphone|gphone|rd0001|Motorola P7689 Daily Rental|||Tri-band operation mode (GSM900/1800/1900)|db|||7.00|7.00|299|1|lb||
gphone|gphone|rw0002|Motorola P7689 Weekly Rental|||Tri-band operation mode (GSM900/1800/1900)|db|||39.00|39.00|299|1|lb||
gphone|gphone|rm0003|Motorola P7689 Monthly Rental|||Tri-band operation mode (GSM900/1800/1900)|db|||137.00|137.00|299|1|lb||
gphone|gphone|rd0004|Mitsubishi Trium Mars Daily Rental|||Dual-band operation mode (GSM900/1900)|db|||5.00|5.00|130|1|lb||
gphone|gphone|rw0005|Mitsubishi Trium Mars Weekly Rental|||Dual-band operation mode (GSM900/1900)|db|||28.00|28.00|130|1|lb||
gphone|gphone|rm0006|Mitsubishi Trium Mars Monthly Rental|||Dual-band operation mode (GSM900/1900)|db|||98.00|98.00|130|1|lb||
gphone|gphone|rm0007|Motorola P7689 Rental Security Deposit|||Tri-band operation mode (GSM900/1800/1900)|db|||180.00|180.00|180|1|lb||
gphone|gphone|rm0008|Mitsubishi Trium Mars Rental Security Deposit|||Dual-band operation mode (GSM900/1900)|db|||80.00|80.00|80|1|lb||
gphone|gphone|rm0009|Motorola P7689 Rental US Security Deposit|||Tri-band operation mode (GSM900/1800/1900)|db|||205.00|205.00|205|1|lb||
gphone|gphone|rm0010|Bosch 718 Rental Security Deposit|||Dual-band operation mode (GSM900/1900)|db|||80.00|80.00|80|1|lb||
