Sleuth CodeWatch Analysis Report for (unnamed)
Analysis started at 2003年12月24日 14:05:43
Analysis ended at 2003年12月24日 14:31:56
Computer name: DOUBLEWOOD
O/S version: Windows NT 5.1 build 2600 Service Pack 1
CodeWatch version: Version 3.06
Session Summary
| Memory leaks: | 917 ( 25 were removed by filtering )
|
| Resource leaks: | 3
|
| Failures: | 3,330
|
| Modules loaded: | 91
|
| Modules analyzed: | 1
|
| Debug messages: | 0
|
Project Settings
Memory Tracking enabled
Resource Tracking enabled
API Error Checking enabled
- Parameter Logging disabled
- Parameter Validation disabled
Memory overwrite checking enabled
- Head guard value: FCFCFCFCh (dword)
- Tail guard value: FEFEFEFEh (dword)
Memory initialize on alloc disabled
Memory initialize on free disabled
Dynamic DLL support enabled
Stack frames are not assumed to be present
Environment Settings
Class types not shown
Enabled Filters
| Database
|
|---|
| C:\Program Files\TurboPower\SleuthQA3\Filters\D7.smf
|
| C:\Program Files\TurboPower\SleuthQA3\Filters\D7.srf
|
| C:\Program Files\TurboPower\SleuthQA3\Filters\D7.sef
|
Module list
| Name | Type | Version | Path
|
|---|
| SICQ.exe | Normal | 2.0.0.0 | D:\Works\Output\SICQ\
|
| ntdll.dll | System | n/a |
|
| kernel32.dll | System | 5.1.2600.1106 | C:\WINDOWS\system32\
|
| user32.dll | System | 5.1.2600.1255 | C:\WINDOWS\system32\
|
| gdi32.dll | System | 5.1.2600.1106 | C:\WINDOWS\system32\
|
| advapi32.dll | System | 5.1.2600.1106 | C:\WINDOWS\system32\
|
| rpcrt4.dll | System | 5.1.2600.1254 | C:\WINDOWS\system32\
|
| oleaut32.dll | System | 3.50.5016.0 | C:\WINDOWS\system32\
|
| msvcrt.dll | System | 7.0.2600.1106 | C:\WINDOWS\system32\
|
| ole32.dll | System | 5.1.2600.1263 | C:\WINDOWS\system32\
|
| version.dll | System | 5.1.2600.0 | C:\WINDOWS\system32\
|
| comctl32.dll | System | 6.0.2800.1106 | C:\WINDOWS\WinSxS\X86_Microsoft.Windows.Common-Controls_6595b64144ccf1df_6.0.10.0_x-ww_f7fb5805\
|
| SHLWAPI.DLL | System | 6.0.2800.1276 | C:\WINDOWS\system32\
|
| winspool.drv | System | 5.1.2600.1106 | C:\WINDOWS\system32\
|
| shell32.dll | System | 6.0.2800.1233 | C:\WINDOWS\system32\
|
| comdlg32.dll | System | 6.0.2800.1106 | C:\WINDOWS\system32\
|
| winmm.dll | System | 5.1.2600.1106 | C:\WINDOWS\system32\
|
| msvfw32.dll | System | 5.1.2600.1106 | C:\WINDOWS\system32\
|
| avifil32.dll | System | 5.1.2600.1106 | C:\WINDOWS\system32\
|
| msacm32.dll | System | 5.1.2600.0 | C:\WINDOWS\system32\
|
| avicap32.dll | System | 5.1.2600.0 | C:\WINDOWS\system32\
|
| g729dll.dll | System | n/a | D:\Works\Output\SICQ\
|
| imm32.dll | System | 5.1.2600.1106 | C:\WINDOWS\system32\
|
| lpk.dll | System | 5.1.2600.0 | C:\WINDOWS\system32\
|
| usp10.dll | System | 1.409.2600.1106 | C:\WINDOWS\system32\
|
| msctf.dll | System | 5.1.2600.1106 | C:\WINDOWS\system32\
|
| msctfime.ime | System | n/a |
|
| olepro32.dll | System | 5.0.5014.0 | C:\WINDOWS\system32\
|
| clbcatq.dll | System | 2001.12.4414.42 | C:\WINDOWS\system32\
|
| comres.dll | System | 2001.12.4414.42 | C:\WINDOWS\system32\
|
| ws2_32.dll | System | 5.1.2600.1240 | C:\WINDOWS\system32\
|
| ws2help.dll | System | 5.1.2600.0 | C:\WINDOWS\system32\
|
| msimtf.dll | System | 5.1.2600.1106 | C:\WINDOWS\system32\
|
| riched20.dll | System | 5.30.23.1211 | C:\WINDOWS\system32\
|
| ws2_32.dll | System | 5.1.2600.1240 | C:\WINDOWS\system32\
|
| ws2help.dll | System | 5.1.2600.0 | C:\WINDOWS\system32\
|
| mswsock.dll | System | 5.1.2600.0 | C:\WINDOWS\system32\
|
| wshtcpip.dll | System | 5.1.2600.0 | C:\WINDOWS\system32\
|
| uxtheme.dll | System | 6.0.2800.1106 | C:\WINDOWS\system32\
|
| riched32.dll | System | 5.1.2600.0 | C:\WINDOWS\system32\
|
| dnsapi.dll | System | 5.1.2600.1106 | C:\WINDOWS\system32\
|
| winrnr.dll | System | 5.1.2600.0 | C:\WINDOWS\system32\
|
| wldap32.dll | System | 5.1.2600.1106 | C:\WINDOWS\system32\
|
| rasadhlp.dll | System | 5.1.2600.0 | C:\WINDOWS\system32\
|
| IdleHooks.dll | System | n/a |
|
| LIBEAY32.dll | System | n/a |
|
| wsock32.dll | System | 5.1.2600.0 | C:\WINDOWS\system32\
|
| SICQAid.dll | System | n/a |
|
| xvid.dll | System | n/a |
|
| SSLEAY32.dll | System | n/a |
|
| LIBEAY32.dll | System | n/a |
|
| wsock32.dll | System | 5.1.2600.0 | C:\WINDOWS\system32\
|
| SICQAid.dll | System | n/a |
|
| wdmaud.drv | System | 5.1.2600.0 | C:\WINDOWS\system32\
|
| wdmaud.drv | System | 5.1.2600.0 | C:\WINDOWS\system32\
|
| msacm32.drv | System | 5.1.2600.0 | C:\WINDOWS\system32\
|
| midimap.dll | System | 5.1.2600.0 | C:\WINDOWS\system32\
|
| dciman32.dll | System | 5.1.2600.0 | C:\WINDOWS\system32\
|
| vfwwdm32.dll | System | 5.1.2600.1106 | C:\WINDOWS\system32\
|
| ksuser.dll | System | 5.1.2600.0 | C:\WINDOWS\system32\
|
| devenum.dll | System | 6.4.2600.0 | C:\WINDOWS\system32\
|
| setupapi.dll | System | 5.1.2600.1106 | C:\WINDOWS\system32\
|
| msdmo.dll | System | 6.4.2600.0 | C:\WINDOWS\system32\
|
| ksproxy.ax | System | 5.1.2600.0 | C:\WINDOWS\system32\
|
| dshow508.ax | System | 5.0.1636.1 | C:\WINDOWS\system32\
|
| kswdmcap.ax | System | 5.1.2600.0 | C:\WINDOWS\system32\
|
| mfc42.dll | System | 6.0.8665.0 | C:\WINDOWS\system32\
|
| mfc42loc.dll | System | 6.0.8665.0 | C:\WINDOWS\system32\
|
| qcap.dll | System | 6.4.2600.1106 | C:\WINDOWS\system32\
|
| dsound.dll | System | 5.1.2600.0 | C:\WINDOWS\system32\
|
| quartz.dll | System | 6.4.2600.1221 | C:\WINDOWS\system32\
|
| xvid.dll | System | n/a |
|
Peak Memory Use
| Type | Amount in Bytes
|
|---|
| Mapped Memory | 65,536
|
| Global Memory | 1,611,324
|
| Virtual Memory | 4,096
|
| VCL Virtual Memory | 2,686,976
|
| VCL Memory | 2,418,364
|
| OLE String Memory | 566,712
|
Peak Resource Use
| Type | Number of resources allocated
|
|---|
| Thread Handle | 5 |
| Registry Key | 2 |
| Bitmap | 115 |
| Brush | 14 |
| Region | 5 |
| Device Context | 12 |
| Font | 24 |
| Palette | 54 |
| Pen | 7 |
| Global Memory Handle | 14 |
| File Handle | 1 |
| Image List | 8 |
| Icon | 3 |
| Menu | 4 |
| Window | 89 |
| Timer | 1 |
| Event | 14 |
| File Mapping | 1 |
| Find Handle | 13 |
| Windows Hook | 2 |
| Critical Section | 293 |
| Library Handle | 8 |
(Individual leaks not shown here - option disabled)
(Individual failures not shown here - option disabled)
End of report.