[This is preliminary documentation and subject to change]
This property specifies the general size of the server, in terms of the number of client requests processed per day. A value of 0 indicates a small Web site that would expect to receive fewer than 10,000 requests per day, a value of 1 indicates a medium site handling between 10,000 and 100,000 requests a day, and a value of 2 designates a large site processing more than 100,000 requests a day. The value of this property is used in calculating the value for the ServerListenBacklog property.
Bitmask values
| Constant | Value | Description |
| MD_SERVER_SIZE_SMALL | 0x00000000 | Anticipate fewer than 10,000 requests per day. |
| MD_SERVER_SIZE_MEDIUM | 0x00000001 | Anticipate 10,000 to 100,000 requests per day. |
| MD_SERVER_SIZE_LARGE | 0x00000002 | Anticipate more than 100,000 requests per day. |
| Attribute Name | Attribute Value |
| Data Type | DWORD |
| Attributes | INHERIT |
| Default Value | 1 |
| MetaFlagsEx | CACHE_PROPERTY_MODIFIED |
| User Type | IIS_MD_UT_SERVER |
| StartingNumber | |
| EndingNumber | 0 |
| ID | 1018 |
This property is accessible at the following locations:
| Metabase Path | IIS Admin Object Type |
| /LM/MSFTPSVC/Info/Templates/Public FTP Site | IIsFtpServer |
| /LM/MSFTPSVC | IIsFtpService |
| /LM/W3SVC/1 | IIsWebServer |
| /LM/W3SVC/2 | IIsWebServer |
| /LM/W3SVC/Info/Templates/Public Web Site | IIsWebServer |
| /LM/W3SVC/Info/Templates/Secure Web Site | IIsWebServer |
| /LM/W3SVC | IIsWebService |
The following table lists additional information required only for code that uses the IIS Admin Base Object.
| Metabase identifier | MD_SERVER_SIZE |
| Data type | DWORD |
| User type | IIS_MD_UT_SERVER |
Related Topics
| ServerListenBacklog |