[This is preliminary documentation and subject to change]
You can access counter data through the System Monitor, in custom applications using one of the two protocols that allow access to performance counters, or through third-party software. The protocols are Simple Network Management Protocol (SNMP) and Performance Data Helper (PDH). Both protocols are documented in the MSDN Online library.
The following tables of counters are included in this reference:
The tables in this reference contain the following information about each IIS 6.0 counter:
Web service (W3CTR) counters are available in both standard application mode and dedicated application mode.
| Counter | Description | IIS 6.0 Cmpnt | Granularity/ Calculated Value | Data Type | New to IIS |
|---|---|---|---|---|---|
| TotalBytesSent | Total bytes of data sent by the Web service. | UL | Total, Site/No | 64 | Yes |
| BytesSentPerSec | Rate that data bytes are sent by the Web service. | UL | Total, Site/Yes | 64 | No |
| TotalByteReceived | Total bytes of data received by the Web service. | UL | Total, Site/No | 64 | Yes |
| BytesReceivedPerSec | Rate at which data bytes are received by the Web service. | UL | Total, Site/Yes | 64 | No |
| TotalBytesTransfered | Total bytes of data sent and received by the Web service. | UL | Total, Site/Yes | 64 | Yes |
| BytesTotalPerSec | Sum of BytesSentPerSec and BytesReceivedPerSec. | UL | Total, Site/Yes | 64 | No |
| TotalFilesSent | Total number of usermode files sent by Web service since service startup (not including UL cache hits). | W3WP | Total, Site/No | 64 | No |
| FilesSentPerSec | Rate files are sent per second. | W3WP | Total, Site/Yes | 32 | No |
| TotalFilesReceived | Total number of files received by Web service since service startup. | W3WP | Total, Site/No | 32 | No |
| FilesReceivedPerSec | Rate files are recieved. | W3WP | Total, Site/Yes | 32 | No |
| TotalFilesTransferred | Total number of files sent and received since service startup. | W3WP | Total, Site/Yes | 32 | No |
| FilesPerSec | Rate files are sent and received by the Web service. | W3WP | Total, Site/Yes | 32 | No |
| CurrentAnonUsers | Number of current users with anonymous connections to the Web service. | W3WP | Total, Site/Yes | 32 | No |
| CurrentNonAnonUsers | Number of current users with non-anonymous connections to the Web service. | W3WP | Total, Site/No | 32 | No |
| TotalAnonUsers | Total number of users with anonymous connections to the Web service since startup. | W3WP | Total, Site/Yes | 32 | No |
| AnonUsersPerSec | Rate at which users are making anonymous connections to the Web service. | W3WP | Total, Site/Yes | 32 | No |
| TotalNonAnonUsers | Total number of users with non-anonymous connections to the Web service since startup. | W3WP | Total, Site/Yes | 32 | No |
| NonAnonUsersPerSec | Rate at which users are making non-anonymous connections to the Web service. | Total, Site/No | 32 | No | |
| MaxAnonUsers | Maximum number of users who made concurrent anonymous connections to the Web service since startup. | W3WP | Total, Site/Yes | 32 | No |
| MaxNonAnonUsers | Maximum number of users who made concurrent non-anonymous connections to the Web service since startup. | W3WP | Total, Site/Yes | 32 | No |
| CurrentConns | Current number of connections to the Web service. | UL | Total, Site/No | 32 | No |
| MaxConnections | Maximum number of simultaneous connections to the Web service. | UL | Total, Site/Yes | 32 | No |
| TotalConnAttempts | Total number of attempted connections to the Web service since startup. | UL | Total, Site/No | 32 | No |
| ConnAttemptsPerSec | Rate of attempted connections to the Web service. | UL | Total, Site/Yes | 32 | No |
| TotalLogonAttempts | Total number of logons attempted on the Web service since startup. | W3WP | Total, Site/No | 32 | No |
| LogonAttemptsPerSec | Rate at which logons are being attempted. | W3WP | Total, Site/Yes | 32 | No |
| TotalOptionsReqs | Total number of HTTP requests using the OPTIONS method since service startup. | W3WP | Total, Site/No | 32 | No |
| OptionsReqsPerSec | Rate at which HTTP requests are made using the OPTIONS method. | W3WP | Total, Site/Yes | 32 | No |
| TotalGetReqs | Total number of HTTP requests using the Get method since service startup. | UL, W3WP | Total, Site/No | 32 | No |
| GetReqsPerSec | Rate at which HTTP requests are made using the GET method. | UL, W3WP | Total, Site/Yes | 32 | No |
| TotalPostReqs | Total number of HTTP requests using the POST method since service startup. | W3WP | Total, Site/No | 32 | No |
| PostReqsPerSec | Rate at which requests are made using the POST method. | W3WP | Total, Site/Yes | 32 | No |
| TotalHeadReqs | Total number of HTTP requests made using the HEAD method since service startup. | UL, W3WP | Total, Site/No | 32 | No |
| HeadReqsPerSec | Rate at which HTTP requests using the HEAD method are made. | UL, W3WP | Total, Site/Yes | 32 | No |
| TotalPutReqs | Total number of HTTP requests using the PUT method since service startup. | W3WP | Total, Site/No | 32 | No |
| PutReqsPerSec | Rate at which HTTP requests are made using the PUT method. | W3WP | Total, Site/Yes | 32 | No |
| TotalDeleteReqs | Total number of HTTP requests using the DELETE method since service startup. | W3WP | Total, Site/No | 32 | No |
| DeleteReqsPerSec | Rate at which HTTP requests are made using the DELETE method. | W3WP | Total, Site/Yes | 32 | No |
| TotalTraceReqs | Total number of HTTP requests using the TRACE method since service startup. | W3WP | Total, Site/No | 32 | No |
| TraceReqsPerSec | Rate at which HTTP requests are made using the TRACE method. | W3WP | Total, Site/Yes | 32 | No |
| TotalMoveReqs | Total number of HTTP requests using the MOVE method since service startup. | W3WP | Total, Site/No | 32 | No |
| MoveReqsPerSec | Rate at which HTTP requests are made using the MOVE method. | W3WP | Total, Site/Yes | 32 | No |
| TotalCopyReqs | Total number of HTTP requests using the COPY method since service startup. | W3WP | Total, Site/No | 32 | No |
| CopyReqsPerSec | Rate at which HTTP requests are made using the COPY method. | W3WP | Total, Site/Yes | 32 | No |
| TotalMkcolReqs | Total number of HTTP requests using the MKCOL method since service startup. | W3WP | Total, Site/No | 32 | No |
| MkcolReqsPerSec | Rate at which HTTP requests are made using the MKCOL method. | W3WP | Total, Site/Yes | 32 | No |
| TotalPropfindReqs | Total number of HTTP requests using the PROPFIND method since service startup. | W3WP | Total, Site/No | 32 | No |
| PropfindReqsPerSec | Rate at which HTTP requests are made using the MKCOL method. | W3WP | Total, Site/Yes | 32 | No |
| TotalProppatchReqs | Total number of HTTP requests using the PROPPATCH method since service startup. | W3WP | Total, Site/No | 32 | No |
| ProppatchReqsPerSec | Rate at which HTTP requests are made using the PROPPATCH method. | W3WP | Total, Site/Yes | 32 | No |
| TotalSearchReqs | Total number of HTTP requests using the MS-SEARCH method since service startup. | W3WP | Total, Site/No | 32 | No |
| SearchReqsPerSec | Rate at which HTTP requests are made using the PROPPATCH method. | W3WP | Total, Site/Yes | 32 | No |
| TotalLockReqs | Total number of HTTP requests using the LOCK method since service startup. | W3WP | Total, Site/No | 32 | No |
| LockReqsPerSec | Rate at which HTTP requests are made using the LOCK method. | W3WP | Total, Site/Yes | 32 | No |
| TotalUnlockReqs | Total number of HTTP requests using the UNLOCK method since service startup. | W3WP | Total, Site/No | 32 | No |
| UnlockReqsPerSec | Rate at which HTTP requests are made using the UNLOCK method. | W3WP | Total, Site/Yes | 32 | No |
| TotalOtherReqs | Total number of HTTP requests that do not use the OPTIONS, GET, HEAD, POST, PUT, DELETE, TRACE, MOVE, COPY, MKCOL, PROPFIND, PROPPATCH, MS-SEARCH, LOCK, or UNLOCK methods since service startup. May include LINK or other methods supported by gateway applications. | UL, W3WP | Total, Site/No | 32 | No |
| OtherReqsperSec | Rate at which HTTP requests are made that do not use the methods listed for TotalOtherReqs. | UL, W3WP | Total, Site/Yes | 32 | No |
| TotalReqs | Total number of all HTTP requests since service startup. | UL | Total, Site/No | 32 | No |
| TotalReqsPerSec | Rate at which all HTTP requests are made. | UL | Total, Site/Yes | 32 | No |
| TotalNotFoundErrors | Total number of requests that could not be satisfied by the server because the requested document could not be found. Generally reported as HTTP error 404. | W3WP | Total, Site/Yes | 32 | No |
| NotFoundErrorsPerSec | Rate at which HTTP request errors with code 404 are returned. | W3WP | Total, Site/No | 32 | No |
| TotalLockedErrors | Total number of requests that could not be satisfied by the server because the requested document was locked. Generally reported as HTTP error 423. | W3WP | Total, Site/No | 32 | No |
| LockedErrorsPerSec | Rate at which HTTP request errors with code 423 are returned. | W3WP | Total, Site/Yes | 32 | No |
| CurrentCgiReqs | Current count of CGI requests that are being processed simultaneously by the Web service. | W3WP | Total, Site/No | 32 | No |
| TotalCgiReqs | Number of all CGI requests made since service startup. | W3WP | Total, Site/No | 32 | No |
| CgiReqsPerSec | Rate of CGI requests being processed simultaneously by the Web service. | W3WP | Total, Site/Yes | 32 | No |
| MaxCgiReqs | Maximum number of CGI requests processed simultaneously by the Web service. | W3WP | Total, Site/Yes | 32 | No |
| CurrentIsapiExtReqs | Current number of extension requests being processed simultaneously by the Web service. | W3WP | Total, Site/No | 32 | No |
| TotalIsapiExtReqs | Number of all ISAPI extension requests made since service startup. | W3WP | Total, Site/No | 32 | No |
| IsapiExtReqsPerSec | Rate of ISAPI extension requests processed simultaneously by the Web service. | W3WP | Total, Site/Yes | 32 | No |
| MaxIsapiExtReqs | Maximum number of ISAPI extension requests processed simultaneously by the Web service. | W3WP | Total, Site/Yes | 32 | No |
| CurrentAuthUserCalCount | Current number of licenses for authenticated connections used simultaneously by the Web service. | W3WP | Total, Site/No | 32 | No |
| MaxAuthUserCalCount | Maximum number of licenses for authenticated connections used simultaneously by the Web service. | W3WP | Total, Site/Yes | 32 | No |
| TotalFailed AuthUserCalConx | Number of HTTP requests that failed due to a license being unavailable for an authenticated user since service startup. | W3WP | Total, Site/No | 32 | No |
| CurrentSslCalCount | Current number of licenses for SSL connections used simultaneously by the Web service. | W3WP | Total, Site/No | 32 | No |
| TotalFailedSslCalConx | Number of HTTP requests that failed due to unavailability of licenses for SSL connections. | W3WP | Total, Site/No | 32 | No |
| MeasuredIoBandwidthUsage | Measured bandwidth I/O averaged over one minute. | UL | Total, Site/Yes | 32 | No |
| CurrentBlockedBandwidthBytes | Current number of bytes temporarily blocked due to bandwidth throttling settings. | UL | Total, Site/No | 32 | No |
| TotalBlockedBandwidthBytes | Number of bytes blocked due to bandwidth throttling settings. | UL | Total, Site/No | 32 | No |
| ServiceUptime | Uptime for IISW3ADM service or Web sites. | WAS | Total, Site/No | 32 | No |
| MaxCalSsl | Maximum number of licenses used simultaneously by the Web service for SSL connections. | W3WP | Total, Site/Yes | 32 | No |
ASP Perfmon counters are available in both IIS 5.0 Compatibility Mode and New Mode.
| Counter | Description | IIS 6.0 Cmpnt | Granularity/ Calculated Value? | Data Type | New in IIS? |
|---|---|---|---|---|---|
| AspDebuggingRequests | Number of requests for debugging documents since service startup. | W3WP | Total/No | 32 | No |
| AspScriptRuntimeErrors | Number of requests failed due to runtime errors since service startup. | W3WP | Total/No | 32 | No |
| AspPreprocessorErrors | Number of requests failed due to preprocessor errors since service startup. | W3WP | Total/No | 32 | No |
| AspScriptCompileErrors | Number of requests failed due to script compilation errors since service startup. | W3WP | Total/No | 32 | No |
| AspErrorsPerSec | Rate of ASP errors. | W3WP | Total/Yes | 32 | No |
| AspReqBytesInTotal | Total size, in bytes, of all requests. | W3WP | Total/No | 32 | No |
| AspReqBytesOutTotal | Total size, in bytes, of responses sent to clients, excluding standard HTTP response headers. | W3WP | Total/No | 32 | No |
| AspReqExecTime | Time, in milliseconds, to execute the most recent request. | W3WP | Total/No | 32 | No |
| AspReqWaitTime | Time, in milliseconds, the most recent request was waiting in the queue. | W3WP | Total/No | 32 | No |
| AspReqDisconnect | Number of requests disconnected due to communication failure. | W3WP | Total/No | 32 | No |
| AspReqsExecuting | Number of requests currently executing. | W3WP | Total/No | 32 | No |
| AspTotalFailedReqs | Number of requests failed due to errors, authorization failure, or rejections. | W3WP | Total/No | 32 | No |
| AspNotAuthorizedReqs | Number of requests failed due to insufficient access rights. | W3WP | Total/No | 32 | No |
| AspNotFoundReqs | Number of requests for files that were not found. | W3WP | Total/No | 32 | No |
| AspQueuedReqs | Number of requests waiting for service from the queue. | W3WP | Total/No | 32 | No |
| AspRejectedReqs | Number of requests not executed because there were insufficient resources to process them. | W3WP | Total/No | 32 | No |
| AspSucceededReqs | Number of requests that executed successfully. | W3WP | Total/No | 32 | No |
| AspTimedOutReqs | Number of requests that timed out. | W3WP | Total/No | 32 | No |
| AspTotalReqs | Number of requests since service startup. | W3WP | Total/No | 32 | No |
| AspReqsPerSec | Rate of request execution. | W3WP | Total/Yes | 32 | No |
| AspScriptEnginesCached | Number of script engines in cache. | W3WP | Total/No | 32 | No |
| AspSessionDuration | Time, in milliseconds, that the most recent session persisted. | W3WP | Total/No | 32 | No |
| AspSessionsCurrent | Number of sessions currently being serviced. | W3WP | Total/No | 32 | No |
| AspSessionsTimedOut | Number of sessions timed out since service startup. | W3WP | Total/No | 32 | No |
| AspSessionsTotal | Number of sessions since service startup. | W3WP | Total/No | 32 | No |
| AspTemplatesCached | Number of templates currently cached. | W3WP | Total/No | 32 | No |
| AspTemplateCacheHitRate | Percent of requests found in template cache. | W3WP | Total/Yes | 32 | No |
| AspTemplateNotifications | Number of templates invalidated in the cache due to change notification. | W3WP | Total/No | 32 | No |
| AspTransactionsAborted | Number of transactions aborted since service startup. | W3WP | Total/No | 32 | No |
| AspTransactionsCommitted | Number of transactions committed. | W3WP | Total/No | 32 | No |
| AspTransactionsPending | Number of transactions in progress. | W3WP | Total/No | 32 | No |
| AspTransactionsTotal | Number of transactions since service startup. | W3WP | Total/No | 32 | No |
| AspTransactionsPerSec | Rate at which transactions started. | W3WP | Total/No | 32 | No |
W3SVC Application Pool counters are available in New Mode only.
| Counter | Description | IIS 6.0 Cmpnt | Granularity/ Calculated Value? | Data Type | New in IIS? |
|---|---|---|---|---|---|
| TotalW3wpStartupFailures | Number of W3WP startup failures since service startup. | WAS | Total, AppPool/No | 32 | Yes |
| TotalW3wpShutdownFailures | Number of times W3WP fails to shut itself down since service startup, as requested by WAS. | WAS | Total, AppPool/No | 32 | Yes |
| TotalW3wpPingFailures | Number of times WAS had to shut down a W3WP since service startup because the W3WP failed to respond to a ping. | WAS | Total, AppPool/No | 32 | Yes |
| TotalW3wpCrashFailures | Number of times a W3WP has failed since service startup. | WAS | Total, AppPool/No | 32 | Yes |
| TotalW3wpOtherFailures | Number of times a W3WP has not responded for any reason other than system, ping, startup, or shutdown failures. | WAS | Total, AppPool/No | 32 | Yes |
| TotalW3wpFailures | Number of all W3WP crash, ping, startup, shutdown, or other failures since service startup. | WAS | Total, AppPool/No | 32 | Yes |
| TotalW3wpIdleTimeouts | Number of times a W3WP has reached its idle timeout value and shut itself down since service startup. | WAS | Total, AppPool/No | 32 | Yes |
| TotalW3wpRotations | Number of times a W3WP has been rotated after reaching it rotation hit or rotation time since service startup. | WAS | Total, AppPool/No | 32 | Yes |
| CurrentlyRunningW3wps | Number of currently running W3WPs. | WAS | Total, AppPool/No | 32 | Yes |
| AvgW3wpPingResponseTime | Average amount of time a W3WP takes to respond to a WAS ping. | WAS | Total, AppPool/Yes | 32 | Yes |
| MaxW3wpPingResponseTime | Maximum amount of time a W3WP took to respond to a WAS ping since service startup. | WAS | Total, AppPool/Yes | 32 | Yes |
| AvgW3wpShutdownTime | Average amount of time a W3WP takes to shutdown after a request by WAS since service startup. | WAS | Total, AppPool/Yes | 32 | Yes |
| MaxW3wpShutdownTime | Maximum amount of time a W3WP has taken to shut down after a request by WAS since service startup. | WAS | Total, AppPool/Yes | 32 | Yes |
| AvgW3wpStartupTime | Average amount of time a W3WP takes to startup and to establish communications with WAS since service startup. | WAS | Total, AppPool/Yes | 32 | Yes |
| MaxW3wpStartupTime | Maximum amount of time taken by a W3WP to startup and establish communications with WAS since service startup. | WAS | Total, AppPool/Yes | 32 | Yes |
| TotalW3wpStartupFailures | Number of W3WP startup failures since service startup. | WAS | Total, AppPool/No | 32 | Yes |
| TotalW3wpShutdownFailures | Number of times W3WPs failed to shut down in response to WAS since service startup. | WAS | Total, AppPool/No | 32 | Yes |
| TotalW3wpPingFailures | Number of times WAS had to shutdown W3WPs because they failed to respond to pings since service startup. | WAS | Total, AppPool/No | 32 | Yes |
| TotalW3wpCrashFailures | Number of W3WP system failures since service startup. | WAS | Total, AppPool/No | 32 | Yes |
In IIS 6.0, Web (W3) services and FTP services no longer share a common cache. The caches are split into two separate performance objects: one for FTP cache counters, and one for W3 cache counters.
FTP counters are available in both standard application mode and dedicated application mode.
| Counter | Description | IIS 6.0 Cmpnt | Granularity/ Calculated Value | Data Type | New in IIS |
|---|---|---|---|---|---|
| TotalAllowedAsyncReqs | Number of requests allowed by FTP global bandwidth throttling settings since service startup. | N/A | Total/No | 32 | No |
| TotalBlockedAsyncReqs | Number of requests temporarily blocked by FTP global bandwidth throttling settings since service startup. | N/A | Total/No | 32 | No |
| TotalRejectedAsyncRequests | Number of requests rejected by FTP global bandwidth throttling settings since service startup. | N/A | Total/No | 32 | No |
| CurrentBlockedAsyncReqs | Current requests temporarily blocked since service startup by FTP global bandwidth throttling settings. | N/A | Total/No | 32 | No |
| MeasuredAsyncBandwidthUsage | Measured bandwidth of asynchronous I/O averaged over a minute. | N/A | Total/Yes | 32 | No |
| CurrentFilesCached | Number of files currently in the FTP service cache. | N/A | Total/No | 32 | No |
| TotalFilesCached | Number of files whose content was added to the FTP cache since service startup. | N/A | Total/No | 32 | No |
| FileCacheHits | Number of successful look ups in the cache since service startup. | N/A | Total/No | 32 | No |
| FileCacheMisses | Number of unsuccessful lookups in the cache since service startup. | N/A | Total/No | 32 | No |
| FileCacheHitRatio | Ratio of file cache hits to total cache requests. | N/A | Total/Yes | 32 | No |
| FileCacheFlushes | Number of files flushed from the FTP file cache since service startup. | N/A | Total/No | 32 | No |
| CurrentFileCacheMemoryUsage | Number of bytes currently used for the FTP file cache. | N/A | Total/No | 32 | No |
| MaxFileCacheMemoryUsage | Maximum number of bytes used for the cache since service startup. | N/A | Total/No | 32 | No |
| ActiveFlushedEntries | Number of cached file handles that will be closed when all current transfers are complete. | N/A | Total/No | 32 | No |
| TotalFlushedFiles | Number of file handles that have been removed from the cache since service startup. | N/A | Total/No | 32 | No |
| CurrentUrisCached | Number of URI information blocks currently in the FTP cache. | N/A | Total/No | 32 | No |
| TotalUrisCached | Number of URI information blocks added to the cache since service startup. | N/A | Total/No | 32 | No |
| UriCacheHits | Number of successful lookups in the URI cache since service startup. | N/A | Total/No | 32 | No |
| UriCacheMisses | Number of unsuccessful lookups in the URI cache since service startup. | N/A | Total/No | 32 | No |
| UriCacheHitRatio | Ratio of URI cache hits to total cache requests. | N/A | Total/Yes | 32 | No |
| UriCacheFlushes | Number of URI cache flushes since service startup. | N/A | Total/No | 32 | No |
| TotalFlushedUris | Number of URI information blocks that have been removed from the cache since service startup. | N/A | Total/No | 32 | No |
| CurrentBlobsCached | Number of BLOB information blocks currently in the cache for all FTP sites. | N/A | Total/No | 32 | No |
| TotalBlobsCached | Number of BLOB information blocks added to the cache for all FTP sites since service startup. | N/A | Total/No | 32 | No |
| BlobCacheHits | Number of successful lookups in the BLOB cache since service startup. | N/A | Total/No | 32 | No |
| BlobCacheMisses | Number of unsuccessful look ups in the BLOB cache. | N/A | Total/No | 32 | No |
| BlobCacheHitRatio | Ratio of BLOB cache hits to total BLOB cache requests. | N/A | Total/Yes | 32 | No |
| BlobCacheFlushes | Number of BLOB cache flushes since service startup. | N/A | Total/No | 32 | No |
| TotalFlushedBlobs | Number of BLOB information blocks that have been removed from the BLOB cache since service startup. | N/A | Total/No | 32 | No |
In IIS 6.0, Web (W3) services and FTP services no longer share a common cache. The caches are split into two separate performance objects: one for FTP cache counters, and one for W3 cache counters.
W3 counters are available in both standard application mode and dedicated application mode.
| Counter | Description | IIS 6.0 Cmpnt | Granularity/ Calculated Value | Data Type | New in IIS |
|---|---|---|---|---|---|
| CurrentFilesCached | Number of files that currently have content in the W3 cache. | W3WP | Total/No | 32 | Yes |
| TotalFilesCached | Number of files that had content added to the W3 cache since service startup. | W3WP | Total/No | 32 | Yes |
| FileCacheHits | Number of successful look ups in the file cache since service startup. | W3WP | Total/No | 32 | Yes |
| FileCacheMisses | Number of unsuccessful look ups in the file cache since service startup. | W3WP | Total/No | 32 | Yes |
| FileCacheHitRatio | Ratio of FileCacheHits to TotalCacheRequests since service startup. | W3WP | Total/Yes | 32 | Yes |
| FileCacheFlushes | Number of file cache flushes since service startup. | W3WP | Total/No | 32 | Yes |
| CurrentFileCacheMemoryUsage | Bytes currently used for the file cache. | W3WP | Total/No | 32 | Yes |
| MaxFileCacheMemoryUsage | Maximum number of bytes used for the file cache. | W3WP | Total/No | 32 | Yes |
| ActiveFlushedEntries | Number of cached file handles that will be closed when all current transfers are complete. | W3WP | Total/No | 32 | Yes |
| TotalFlushedFiles | Number of file handles that have been removed from the cache since service startup. | W3WP | Total/No | 32 | Yes |
| CurrentUrisCached | Number of URI information blocks currently in the cache. | W3WP | Total/No | 32 | Yes |
| TotalUrisCached | Number of URI information blocks added to the cache since service startup. | W3WP | Total/No | 32 | Yes |
| UriCacheHits | Number of successful look ups in the URI cache since service startup. | W3WP | Total/No | 32 | Yes |
| UriCacheMisses | Number of unsuccessful look ups in the URI cache since service startup. | W3WP | Total/No | 32 | Yes |
| UriCacheHitRatio | Ratio of UriCacheHits to TotalCacheRequests. | W3WP | Total/No | 32 | Yes |
| UriCacheFlushes | Total URI cache flushes since service startup. | W3WP | Total/No | 32 | No |
| TotalFlushedUris | Total URI information blocks that have been removed from the cache since service startup. | W3WP | Total/No | 32 | No |
| CurrentBlobsCached | Number BLOB information blocks currently in the cache for all Web sites. | W3WP | Total/No | 32 | No |
| TotalBlobsCached | Number of BLOB information blocks added to the cache for all Web sites since service startup. | W3WP | Total/No | 32 | No |
| BlobCacheHits | Number of successful lookups in the BLOB cache since service startup. | W3WP | Total/No | 32 | No |
| BlobCacheMisses | Number of unsuccessful look ups in the BLOB cache. | W3WP | Total/No | 32 | No |
| BlobCacheHitRatio | Ratio of BlobCacheHits to total BLOB cache requests. | W3WP | Total/Yes | 32 | No |
| BlobCacheFlushes | BLOB cache flushes since service startup. | W3WP | Total/No | 32 | No |
| TotalFlushedBlobs | Number of BLOB information blocks that have been removed from the BLOB cache since service startup. | W3WP | Total/No | 32 | No |
| UlCurrentUrisCached | Number of URI information blocks currently in the UL URI cache. | UL | Total/No | 32 | Yes |
| UlTotalUrisCached | Number of URI information blocks added to the UL URI cache since service startup. | UL | Total/No | 32 | Yes |
| UlUriCacheHits | Number of successful look ups in the UL URI cache. | UL | Total/No | 32 | Yes |
| UlUriCacheHitsPerSec | Number of UL URI cache hits per second. | UL | Total/Yes | 32 | Yes |
| UlUriCacheMisses | Number of unsuccessful look ups in the UL URI cache since service startup. | UL | Total/No | 32 | Yes |
| UlUriCacheHitRatio | Ratio of UL URI cache hits to total cache hits. | UL | Total/No | 32 | Yes |
| UlUriCacheFlushes | UL URI cache flushes since service startup. | UL | Total/No | 32 | Yes |
| UlTotalFlushedUris | Number of URI information blocks that have been removed from the UL URI cache since service startup. | UL | Total/No | 32 | Yes |