[This is preliminary documentation and subject to change]
Internet Information Services has several timeout values that are set by default when you install Windows Whistler. Timeout values allow the server to specify how long server resources are allocated to specific tasks or clients. The following table lists the different timeout values in IIS, and where they can be set.
| Property Name | Metabase Identifier | Available in the IIS snap-in |
|---|---|---|
| AspScriptTimeout | MD_ASP_SCRIPTTIMEOUT | Yes |
| AspSessionTimeout | MD_ASP_SESSIONTIMEOUT | Yes |
| ConnectionTimeout | MD_CONNECTION_TIMEOUT | Yes |
| CGITimeout | MD_SCRIPT_TIMEOUT | Yes |
| ServerListenTimeout | MD_SERVER_LISTEN_TIMEOUT | No |
| PoolIdcTimeout | MD_POOL_IDC_TIMEOUT | No |
| AspQueueTimeout | MD_ASP_QUEUETIMEOUT | No |
| CPULimitLogEvent | MD_CPU_LIMIT_LOGEVENT | Yes |
| CPULimitPriority | MD_CPU_LIMIT_PRIORITY | Yes |
| CPULimitProcStop | MD_CPU_LIMIT_PROCSTOP | Yes |
| CPULimitPause | MD_CPU_LIMIT_PAUSE | No |
| IIS Restart Timeouts | Default Value (seconds) |
|---|---|
| Stop | 60 |
| Restart | 20 |
| Reboot | 0 |
Timeout settings are configurable from the IIS snap-in as well. For more information about setting the various timeout values, see Timeout Settings Locations in IIS Snap-in in the core IIS documentation.